Need info on swapping
Brenda Bell
k15a-list-gnhlug at mail.theotherbell.com
Fri Aug 30 12:53:13 EDT 2002
8/30/2002 11:47:16 AM, kclark at cetaceannetworks.com (Kevin D. Clark) wrote:
>Sorry; typo. Press "M" instead.
I'm glad you cleared that up 'cause I couldn't for the life of me figure out why you wanted
P :)
Output is as follows:
12:07pm up 3:35, 2 users, load average: 0.02, 0.02, 0.00
135 processes: 134 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 0.2% user, 0.0% system, 0.0% nice, 99.2% idle
CPU1 states: 1.0% user, 0.4% system, 0.0% nice, 98.0% idle
Mem: 255480K av, 216260K used, 39220K free, 0K shrd, 5952K buff
Swap: 522072K av, 0K used, 522072K free 136436K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
3477 root 9 0 16380 15M 12180 S 0.0 6.4 0:05 kdeinit
2724 root 9 0 11640 11M 10056 S 0.0 4.5 0:31 kdeinit
2711 root 10 0 10960 10M 9956 S 0.2 4.2 0:07 kdeinit
2844 root 14 0 10548 10M 8924 S 0.8 4.1 0:14 kdeinit
2688 root 9 0 9288 9288 8416 S 0.0 3.6 0:17 kdeinit
2671 root 9 0 9284 9284 8496 S 0.0 3.6 0:00 kdeinit
3307 root 9 0 9284 9284 8544 S 0.0 3.6 0:00 kdeinit
2736 root 9 0 8768 8768 7180 S 0.0 3.4 0:00 alarmd
2649 root 9 0 8172 8172 7572 S 0.0 3.1 0:45 kdeinit
2733 root 9 0 8088 8088 7492 S 0.0 3.1 0:00 kdeinit
2578 root 12 -1 9960 7640 1848 S < 0.2 2.9 2:10 X
2646 root 9 0 7428 7428 7032 S 0.0 2.9 0:00 kdeinit
2678 root 9 0 6144 6140 4832 S 0.0 2.4 0:00 ksmserver
2643 root 9 0 6112 6112 5852 S 0.0 2.3 0:00 kdeinit
2640 root 8 0 5932 5932 5728 S 0.0 2.3 0:00 kdeinit
2216 root 9 0 5004 5004 2212 S 0.0 1.9 0:00 miniserv.pl
2211 mysql 9 0 4288 4288 1592 S 0.0 1.6 0:00 mysqld
2213 mysql 9 0 4288 4288 1592 S 0.0 1.6 0:00 mysqld
2214 mysql 9 0 4288 4288 1592 S 0.0 1.6 0:00 mysqld
2215 mysql 9 0 4288 4288 1592 S 0.0 1.6 0:00 mysqld
2241 xfs 9 0 4168 4168 972 S 0.0 1.6 0:01 xfs
2658 root 9 0 4152 4152 2896 S 0.0 1.6 0:04 artsd
1830 uucp 8 0 3584 3584 636 S 0.0 1.4 0:00 vexira
2021 root 9 0 3536 3536 3380 S 0.0 1.3 0:00 httpd-perl
2027 apache 9 0 3524 3524 3380 S 0.0 1.3 0:00 httpd-perl
2028 apache 9 0 3524 3524 3380 S 0.0 1.3 0:00 httpd-perl
2029 apache 9 0 3524 3524 3380 S 0.0 1.3 0:00 httpd-perl
2030 apache 9 0 3524 3524 3380 S 0.0 1.3 0:00 httpd-perl
2045 apache 9 0 2720 2720 2568 S 0.0 1.0 0:00 httpd
3011 apache 9 0 2680 2680 2580 S 0.0 1.0 0:00 httpd
2037 root 9 0 2676 2676 2576 S 0.0 1.0 0:00 httpd
2046 apache 9 0 2676 2676 2572 S 0.0 1.0 0:00 httpd
2047 apache 9 0 2676 2676 2572 S 0.0 1.0 0:00 httpd
2048 apache 9 0 2676 2676 2572 S 0.0 1.0 0:00 httpd
2865 root 9 0 2476 2476 1932 S 0.0 0.9 0:03 medusa-idled
2548 root 9 0 2428 2428 2020 S 0.0 0.9 0:00 smbd
1185 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1187 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1188 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1189 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1190 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1192 named 9 0 2408 2408 1684 S 0.0 0.9 0:00 named
1806 root 9 0 2332 2332 888 S 0.0 0.9 0:01 prelude
1808 root 9 0 2332 2332 888 S 0.0 0.9 0:00 prelude
Also, ulimit shows everything as "unlimited" except core (1000000), open files (1024), pipe
(8), user processes (2047).
P.S. I accidentally posted this response from the wrong email account... my apologies for the
double post in the event the other one shows up.
More information about the gnhlug-discuss
mailing list