comcast routing problems

Frank DiPrete fdiprete at comcast.net
Sun Nov 1 11:47:20 EST 2009


Looks like this is a specific routing problem on my subnet's path.
I just can't wait to talk to comcast about it. (by that I mean not)


Michael ODonnell wrote:
> 
> It pains me to say anything that appears to cut ComCast any slack
> because I have no love for them whatsoever but, FWIW, I'm seeing
> essentially the same traceroute output reported by Kenta:
> 
>  ######## e521:~ 395---> traceroute linuxquestions.org | lineup
>  traceroute to linuxquestions.org (75.126.162.205), 30 hops max, 60 byte packets
>   1 prescott67                                         (192.168.1.1)    1.718  ms 2.166  ms 2.612  ms
>   2 c-3-0-ubr03.lawrence.ma.boston.comcast.net         (73.165.128.1)   18.090 ms 18.330 ms 18.541 ms
>   3 ge-5-41-ur01.lowell.ma.boston.comcast.net          (68.85.161.121)  21.989 ms 25.375 ms 29.383 ms
>   4 be-21-ar01.needham.ma.boston.comcast.net           (68.87.144.157)  35.297 ms 35.525 ms 35.735 ms
>   5 pos-0-1-0-0-ar01.chartford.ct.hartford.comcast.net (68.85.162.74)   39.328 ms 39.571 ms 39.775 ms
>   6 pos-2-3-0-0-cr01.newyork.ny.ibone.comcast.net      (68.86.90.57)    42.313 ms 40.599 ms 40.680 ms
>   7 pos-1-10-0-0-cr01.mclean.va.ibone.comcast.net      (68.86.85.9)     45.693 ms 22.615 ms 22.519 ms
>   8 pos-1-11-0-0-cr01.atlanta.ga.ibone.comcast.net     (68.86.85.241)   53.513 ms 56.894 ms 60.799 ms
>   9 pos-1-10-0-0-cr01.dallas.tx.ibone.comcast.net      (68.86.86.129)   85.758 ms 90.299 ms 90.511 ms
>  10 softlayer-cr01.dallas.tx.ibone.comcast.net         (75.149.228.34)  92.119 ms 92.572 ms 93.221 ms
>  11 po2.dar02.dal01.dallas-datacenter.com              (66.228.118.207) 91.142 ms 91.383 ms 92.281 ms
>  12 po2.fcr02.dal01.dallas-datacenter.com              (66.228.118.182) 91.669 ms 92.687 ms 92.788 ms
>  13 www.linuxquestions.org                             (75.126.162.205) 91.562 ms 69.371 ms 73.092 ms
> 
> ...and my /etc/resolv.conf is this:
> 
> search hsd1.ma.comcast.net
> nameserver 68.87.71.230
> nameserver 68.87.71.246
> nameserver 68.87.71.226
> nameserver 68.87.73.242
>  
> _______________________________________________
> gnhlug-discuss mailing list
> gnhlug-discuss at mail.gnhlug.org
> http://mail.gnhlug.org/mailman/listinfo/gnhlug-discuss/
> 
> 


More information about the gnhlug-discuss mailing list