Comcast blocking port 25? (not what you think)
Jeff Kinz
jkinz at kinz.org
Mon May 10 09:59:01 EDT 2004
On Mon, May 10, 2004 at 09:45:05AM -0400, Travis Roy wrote:
> My parents use outlook and connect to my server. I allow the connection.
> They don't run a server.
>
> I just had another friend try to connect and he got thru also. Might be
> a local thing. I had a friend that got his port 80 blocked (during that
> big code red thing) and they never unblocked it on his segment. He
> called and called but they refused to unblock it for him yet everybody
> else was unblocked.
Trav - acces to p 25 on scootz.net looks just fine from here
telnetting from kinz.org (DHCP pool on comcast) to port 25 worked just
fine
Also - telnetting in from a static IP in CT on SBC to port 25 worked as well.
telnet scootz.net 25
Trying 69.84.130.26...
Connected to scootz.net.
Escape character is '^]'.
220 scootz.net ESMTP Sendmail 8.12.8/8.12.8; Mon, 10 May 2004 09:54:22 -0400
quit
221 2.0.0 scootz.net closing connection
Connection closed by foreign host.
// traceroute from SBC location:
traceroute scootz.net
traceroute to scootz.net (69.84.130.26), 30 hops max, 38 byte packets
1 192.168.5.1 (192.168.5.1) 1.153 ms 1.060 ms 0.999 ms
2 bras1-l0.mrdnct.snet.net (204.60.4.34) 27.659 ms 15.924 ms 18.960 ms
3 dist2-vlan60.mrdnct.sbcglobal.net (66.159.184.227) 22.440 ms 21.193 ms 19.895 ms
4 bb1-g6-0.mrdnct.sbcglobal.net (66.159.184.115) 21.502 ms 19.073 ms 16.356 ms
5 bb1-p9-0.nycmny.sbcglobal.net (151.164.241.69) 25.925 ms 22.940 ms 22.147 ms
6 bb1-p9-0.pxnyny.sbcglobal.net (151.164.189.62) 26.375 ms 21.271 ms 21.194 ms
7 asn3561-cwusa.pxnyny.sbcglobal.net (151.164.248.82) 24.945 ms 22.940 ms 22.298 ms
8 agr3-loopback.NewYork.savvis.net (206.24.194.103) 25.831 ms agr4-loopback.NewYork.savvis.net (206.24.194.104) 22.397 ms 21.820 ms
9 dcr1-so-6-2-0.NewYork.savvis.net (206.24.207.57) 24.906 ms dcr2-so-7-3-0.NewYork.savvis.net (206.24.207.205) 22.378 ms dcr2-so-6-2-0.NewYork.savvis.net (206.24.207.185) 21.624 ms
10 acr1-loopback.Boston.savvis.net (208.172.50.61) 31.494 ms 30.481 ms 27.112 ms
11 208.172.51.54 (208.172.51.54) 48.265 ms 47.336 ms 42.689 ms
12 internap.Boston.savvis.net (208.172.49.138) 36.530 ms 33.408 ms 33.190 ms
13 border3.ge0-0-bbnet1.bsn.pnap.net (63.251.128.7) 35.139 ms 35.159 ms 33.096 ms
14 dreamcom-2.border3.bsn.pnap.net (66.151.179.102) 37.016 ms 33.538 ms 34.566 ms
15 66.151.189.2-rev.colospace.com (66.151.189.2) 125.296 ms 128.668 ms 139.889 ms
16 man-colo-core-02-s1-1-0.man.colospace.net (63.251.138.250) 39.467 ms 38.094 ms 35.867 ms
17 scootz.net (69.84.130.26) 39.259 ms 33.721 ms 33.491 ms
--
Jeff Kinz, Open-PC, Emergent Research, Hudson, MA.
"jkinz at kinz.org" is copyright 2003.
Use is restricted. Any use is an acceptance of the offer at
http://www.kinz.org/policy.html.
More information about the gnhlug-discuss
mailing list